<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Douglas Communications Group</title>
	<atom:link href="http://www.douglasgroup.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.douglasgroup.biz</link>
	<description>A full-service, Michigan-based public relations and marketing communications firm</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Good conversationalists don&#8217;t compete; they cooperate</title>
		<link>http://www.douglasgroup.biz/good-conversationalists-dont-compete-they-cooperate#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.douglasgroup.biz/good-conversationalists-dont-compete-they-cooperate#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:52:07 +0000</pubDate>
		<dc:creator>sharlan</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[conversational narcissist]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sharlan douglas]]></category>

		<guid isPermaLink="false">http://www.douglasgroup.biz/?p=1458</guid>
		<description><![CDATA[OK, it’s my column and because it’s my column I get to rant occasionally. Today I’m ranting about conversational narcissists. You know who I mean. The ones whose general tenor is, “Well enough about me. How do YOU like me so far?” Disguising the circumstances, I’ll say that I encountered this at a recent event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.douglasgroup.biz/how-to-communicate-like-a-spy/art-of-conversation#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-1439"><img class="alignleft size-full wp-image-1439" title="art-of-conversation" src="http://www.douglasgroup.biz/wp-content/uploads1/2012/01/art-of-conversation.jpg" alt="" width="183" height="148" /></a>OK, it’s my column and because it’s my column I get to rant occasionally. Today I’m ranting about conversational narcissists. You know who I mean. The ones whose general tenor is, “Well enough about me. How do YOU like me so far?”</p>
<p>Disguising the circumstances, I’ll say that I encountered this at a recent event where I ran into two old friends whom I hadn’t seen in a long a time and one person whom I knew slightly and the others didn&#8217;t know at all. Person number three not only monopolized the conversation but did so with topics completely unrelated to the event. Celebrity names were dropped, information about excretory symptoms of illness was overshared. Our naked attempts to seize control of the discussion sailed over the offender’s head like Titan rockets.</p>
<p>I was thus happy to find <a href="http://artofmanliness.com/2011/05/01/the-art-of-conversation-how-to-avoid-conversational-narcissism/">this article about conversational narcissism</a> from artofmanliness.com in a <a href="http://lifehacker.com/5857432/how-to-make-and-sustain-a-good-first-impression-every-time">Lifehacker article on how to make a good first impression</a>.</p>
<p>Here are a couple of subspecies of conversational narcissists:</p>
<p><strong> The Punctuation Deprived</strong>: One thought flows seamlessly into the next. There are no pauses and, by the time you realize the subject has changed, there’s no way to go back to comment on the previous one or to derail the runaway train of thought.</p>
<p><strong>The Provocative Interjector/Hijacker</strong>: This guy often thinks he’s a real card. In a conversation about sleep disorders, he pops in with “Well that’s only true if Herman Cain wears red pajamas” and, next thing you know, you’re talking about the GOP debates.</p>
<p>That’s the great thing about blogging. It’s the written equivalent of conversational narcissism. That’s enough about me, but you can talk about me some more by using the comment box below.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.douglasgroup.biz%2Fgood-conversationalists-dont-compete-they-cooperate&amp;title=Good%20conversationalists%20don%26%238217%3Bt%20compete%3B%20they%20cooperate" id="wpa2a_2"><img src="http://www.douglasgroup.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.douglasgroup.biz/good-conversationalists-dont-compete-they-cooperate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The case against perfection. (Pareto was right).</title>
		<link>http://www.douglasgroup.biz/the-case-against-perfection-murphy-was-right#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.douglasgroup.biz/the-case-against-perfection-murphy-was-right#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:51:56 +0000</pubDate>
		<dc:creator>sharlan</dc:creator>
				<category><![CDATA[PR & marketing tips]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[done manifesto]]></category>
		<category><![CDATA[douglas communications group]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[murphy's law]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sharlan douglas]]></category>

		<guid isPermaLink="false">http://www.douglasgroup.biz/?p=1451</guid>
		<description><![CDATA[The Pareto Principle says that 20 percent of the effort yields 80 percent of the results. Similarly, many of my friends and clients have heard me say, “Perfect is the enemy of good enough.” I’ve seen a couple good variations on that recently. “The Done Manifesto is a set of working rules based on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.douglasgroup.biz/how-to-communicate-like-a-spy/done#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-1440"><img class="alignleft size-full wp-image-1440" title="done" src="http://www.douglasgroup.biz/wp-content/uploads1/2012/01/done.jpg" alt="" width="100" height="38" /></a>The Pareto Principle says that 20 percent of the effort yields 80 percent of the results. Similarly, many of my friends and clients have heard me say, “Perfect is the enemy of good enough.” I’ve seen a couple good variations on that recently.</p>
<p>“The <a href="http://lifehacker.com/5864004/the-done-manifesto-lays-out-13-ground-rules-for-getting-to-done">Done Manifesto</a> is a set of working rules based on a sense of urgency.” These rules aren’t for every industry – you wouldn’t want them applied to nuclear plant operations or brain surgery – but in the creative sector they can light a fire under the seats of procrastinators and perfectionists.</p>
<p>In my business, we used to obsess over printed materials that had to be “perfect” because they were so expensive and had to have a long shelf life. You can change web-based content immediately and infinitely. Having something up there online, however preliminary, is often better than having nothing at all.</p>
<p><a href="http://www.nytimes.com/2011/12/14/dining/making-the-white-house-kitchen-kosher-for-a-party.html?scp=1&amp;sq=koshering%20%22white%20house%22&amp;st=cse">This article about koshering the White House kitchen</a> for a banquet appeared in the December 14, 2011 New York Times. In it, Rabbi Shemtov showed similar view of perfection: “We are very careful, we are meticulous but we are not O.C.D.,” he says. “Otherwise, no one would ever get to eat.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.douglasgroup.biz%2Fthe-case-against-perfection-murphy-was-right&amp;title=The%20case%20against%20perfection.%20%28Pareto%20was%20right%29." id="wpa2a_4"><img src="http://www.douglasgroup.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.douglasgroup.biz/the-case-against-perfection-murphy-was-right/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get your money&#8217;s worth from a graphic designer</title>
		<link>http://www.douglasgroup.biz/how-to-get-your-moneys-worth-from-a-graphic-designer#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.douglasgroup.biz/how-to-get-your-moneys-worth-from-a-graphic-designer#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:51:45 +0000</pubDate>
		<dc:creator>sharlan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR & marketing tips]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[adagio graphics]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.douglasgroup.biz/?p=1446</guid>
		<description><![CDATA[If I had a nickel for every client and prospective client who went into sticker shock over the cost of graphic design, I’d retire and just spend my time writing this blog. In a free market economy, things that are rare are expensive. Good designers have innate artistic talent, professional training and experience plus the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.douglasgroup.biz/how-to-get-your-moneys-worth-from-a-graphic-designer/adagio_100pixel#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-1493"><img class="alignleft size-full wp-image-1493" title="adagio_100pixel" src="http://www.douglasgroup.biz/wp-content/uploads1/2012/01/adagio_100pixel.jpg" alt="" width="100" height="100" /></a>If I had a nickel for every client and prospective client who went into sticker shock over the cost of graphic design, I’d retire and just spend my time writing this blog.</p>
<p>In a free market economy, things that are rare are expensive. Good designers have innate artistic talent, professional training and experience <span style="text-decoration: underline;">plus</span> the ability to understand their clients and give them not just what they think they need but what they didn’t even realize was possible and brilliantly appropriate.</p>
<p><a title="Adagio Graphics" href="http://adagiographics.com/" target="_blank">Adagio Graphics</a> is a frequent partner for us at Douglas Communications Group. They’ve written <a href="http://adagiographics.com/thework/how%20to%20work%20with%20a%20designer.pdf">this excellent guide</a> to using a graphic designer. Note these important tips:</p>
<ul>
<li>Know yourself</li>
<li>Let us be free</li>
<li>Twice is not nice. Revisions that seem simple to you may be time-consuming (= expensive) to change in the graphic design software, thus the following:</li>
<li>Organization = money</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.douglasgroup.biz%2Fhow-to-get-your-moneys-worth-from-a-graphic-designer&amp;title=How%20to%20get%20your%20money%26%238217%3Bs%20worth%20from%20a%20graphic%20designer" id="wpa2a_6"><img src="http://www.douglasgroup.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.douglasgroup.biz/how-to-get-your-moneys-worth-from-a-graphic-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to communicate like a spy</title>
		<link>http://www.douglasgroup.biz/how-to-communicate-like-a-spy#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.douglasgroup.biz/how-to-communicate-like-a-spy#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:51:24 +0000</pubDate>
		<dc:creator>sharlan</dc:creator>
				<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[spies]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[tradecraft]]></category>

		<guid isPermaLink="false">http://www.douglasgroup.biz/?p=1438</guid>
		<description><![CDATA[Here’s a simple way to share secret information with others. I enjoy espionage fiction, in film, books and on TV. It’s a pure escape from reality, which is not to say that I don’t learn from it. Take, for example, “tradecraft,” the label for all those spy tricks. I know how to follow someone, how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.douglasgroup.biz/how-to-communicate-like-a-spy/spy-vs-spy#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-1441"><img class="alignleft size-full wp-image-1441" title="spy-vs-spy" src="http://www.douglasgroup.biz/wp-content/uploads1/2012/01/spy-vs-spy.jpg" alt="" width="183" height="115" /></a>Here’s a simple way to share secret information with others.</p>
<p>I enjoy espionage fiction, in film, books and on TV. It’s a pure escape from reality, which is not to say that I don’t learn from it. Take, for example, “tradecraft,” the label for all those spy tricks. I know how to follow someone, how to lose a follower, how to use a dead drop and how to change my identity and disappear.</p>
<p>Here’s how to communicate secretly and securely with one or more other people: Create an email account with an online service, like Gmail or Yahoo. You and your associates know the log in ID and the password. You write messages but you don’t send them; instead, you save them as drafts. Your associate reads the drafts when they log into the account and permanently deletes the messages. Nothing is ever transmitted and, even if the account is hacked, there’s nothing there to read.</p>
<p>Happy to share something so useful.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.douglasgroup.biz%2Fhow-to-communicate-like-a-spy&amp;title=How%20to%20communicate%20like%20a%20spy" id="wpa2a_8"><img src="http://www.douglasgroup.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.douglasgroup.biz/how-to-communicate-like-a-spy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint as a verb: Bad. Powerpoint as a noun: Acceptable. Discuss.</title>
		<link>http://www.douglasgroup.biz/powerpoint-as-a-verb-bad-powerpoint-as-a-noun-acceptable-discuss#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.douglasgroup.biz/powerpoint-as-a-verb-bad-powerpoint-as-a-noun-acceptable-discuss#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:38:26 +0000</pubDate>
		<dc:creator>sharlan</dc:creator>
				<category><![CDATA[PR & marketing tips]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[bad powerpoint]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.douglasgroup.biz/?p=1421</guid>
		<description><![CDATA[Attending a couple recent conferences I concluded that, rather than enhancing communication, Powerpoint impedes it in sometimes-fatal ways. When I started writing this post, it was going to have a series of tips on how to make better Powerpoints. Then I thought I was going to ask you to abandon it completely. Now, though, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.douglasgroup.biz/powerpoint-as-a-verb-bad-powerpoint-as-a-noun-acceptable-discuss/bad-powerpoint#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-1425"><img class="alignleft size-full wp-image-1425" title="bad-powerpoint" src="http://www.douglasgroup.biz/wp-content/uploads1/2011/11/bad-powerpoint.jpg" alt="" width="224" height="160" /></a>Attending a couple recent conferences I concluded that, rather than enhancing communication, Powerpoint impedes it in sometimes-fatal ways. When I started writing this post, it was going to have a series of tips on how to make better Powerpoints. Then I thought I was going to ask you to abandon it completely. Now, though, I just want you to<strong> stop using Powerpoint as a verb and instead use it as a noun.</strong></p>
<p>The presentations have overwhelmed the content; no, they have usurped it. They have become the very purpose of the session: I Powerpoint therefore I am.</p>
<p>Powerpoint makes people with little artistic ability think they are artists. Hey, they chose a colorful background and a creative font! They used dissolves. They found a cute caricature; never mind the fact that they had to revise their script to rationalize the picture. They Powerpointed!</p>
<p><strong>Public speaking is story telling</strong>. Your objective is to make the audience believe or feel or do something. Even if you are presenting mind-numbingly dry technical information, you still want them to at least exclaim “Aha!” at the end of your talk, if not write you a check.</p>
<p>Because it’s a story, a presentation needs an arc: A beginning, a crisis, a dénouement and a conclusion. Powerpoint slides trudge along at the same tedious pace, sabotaging the rhythmic changes and drama that make your story compelling. <strong>Nobody ever complained that a speaker was too entertaining.</strong></p>
<p>And while we’re talking about drama, why are you standing off to the side of the room hiding behind a podium while that projection screen hogs the spotlight? <strong>You are the star</strong>. Don’t share the honor. Any actor will tell you that downstage center is the place to be.</p>
<p>I think the problem is that, as speakers plan their presentations, they start not from the story but from the Powerpoint. They do Powerpoint, not persuasion. If you’ll promise me that you’ll knock it off and write your story first, I might allow you to use Powerpoint as a noun: As a tool to deliver images that explain, expand and enhance your story.</p>
<p>You don’t need a fancy template. You don’t need a continuous stream of slides. <strong>Maybe you only need three or four images that you call up when a picture really will replace a thousand words.</strong></p>
<p>That’s easier said than done, because relevant, evocative images are hard or expensive to create. If you want to take viewers’ breath away when they see the scope of your factory, you’re going to need a photo. Shot from a helicopter. If you’re going to show illustrations – maps, artists’ renderings, site plans – they have to be well-executed to begin with because, if they’re bad, they’ll be worse when they’re 10 feet tall instead of 10 inches. One dramatic pie chart is better than a dozen wishy washy ones and those created in Excel look like it. <strong>What story does the picture tell that words cannot?</strong> Is it therefore obvious that slides with words on them are equally limiting and pretty much useless?</p>
<p>Here’s a parenthetical reason to use Powerpoint as a noun: Murphy, who correctly said that, <strong>if anything can go wrong, it will.</strong> The projector bulb burns out, the technician shows up with an immobilizing hangover, your computer rewards your optimism with a blue screen of death, the lights in the room either can’t be dimmed enough for slides to show up or is so dim that you can’t see your notes. If you were planning to Powerpoint (verb), you’re dead. If you were planning to Powerpoint (noun) the show will go on.</p>
<p>For grins, <a href="http://www.infocus.com/labs/all/visual-communication-%2526-collaboration/worst-ppt-slide-contest-winners">here’s a site</a> with some examples of spectacularly bad Powerpoint slides.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.douglasgroup.biz%2Fpowerpoint-as-a-verb-bad-powerpoint-as-a-noun-acceptable-discuss&amp;title=Powerpoint%20as%20a%20verb%3A%20Bad.%20Powerpoint%20as%20a%20noun%3A%20Acceptable.%20Discuss." id="wpa2a_10"><img src="http://www.douglasgroup.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.douglasgroup.biz/powerpoint-as-a-verb-bad-powerpoint-as-a-noun-acceptable-discuss/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tina Fey, management consultant</title>
		<link>http://www.douglasgroup.biz/tina-fey-management-consultant#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.douglasgroup.biz/tina-fey-management-consultant#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:52:43 +0000</pubDate>
		<dc:creator>sharlan</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[PR & marketing tips]]></category>
		<category><![CDATA[bossypants]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[tina fey]]></category>

		<guid isPermaLink="false">http://www.douglasgroup.biz/?p=1384</guid>
		<description><![CDATA[As comedy memoirs go, Tina Fey’s Bossypants has a ton of great management advice. Where she really excels, though, is in her essay on how improvisation can change your life and, I would add, your workplace behavior. Here are her four rules of improvisation: AGREE. If your coworker says “Let’s do a news release about this,” [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1385 alignright" title="Bossypants" src="http://www.douglasgroup.biz/wp-content/uploads1/2011/10/fey.jpg" alt="" width="113" height="155" />As comedy memoirs go, Tina Fey’s Bossypants has a ton of great management advice. Where she really excels, though, is in her essay on how improvisation can change your life and, I would add, your workplace behavior.</p>
<p>Here are her four rules of improvisation:</p>
<ul>
<li>AGREE. If your coworker says “Let’s do a news release about this,” agree, at least for starters, and see where it takes you.</li>
<li>Say YES, AND. Say “let’s do a news release and share the information on social media.”</li>
<li>MAKE STATEMENTS. Be a part of the solution.</li>
<li>THERE ARE NO MISTAKES, only opportunities.</li>
</ul>
<p>You can read it online at Amazon.com. It’ll take a little effort, but it’s worth it. First, go to <a href="http://www.amazon.com/Bossypants-Tina-Fey/dp/0316056863/ref=sr_1_1?ie=UTF8&amp;qid=1319664683&amp;sr=8-1">this link</a>. Click the “search inside this book” link below the picture of the book. Then, in the search box type</p>
<p><em>the rules of improvisation that will change your life</em></p>
<p>Enjoy!</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.douglasgroup.biz%2Ftina-fey-management-consultant&amp;title=Tina%20Fey%2C%20management%20consultant" id="wpa2a_12"><img src="http://www.douglasgroup.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.douglasgroup.biz/tina-fey-management-consultant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is more always better?</title>
		<link>http://www.douglasgroup.biz/is-more-always-better#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.douglasgroup.biz/is-more-always-better#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:45:13 +0000</pubDate>
		<dc:creator>sharlan</dc:creator>
				<category><![CDATA[Managing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Erik Meier]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sandler]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.douglasgroup.biz/?p=1393</guid>
		<description><![CDATA[By Erik Meier When you’re counting close friendships, loving relationships, acts of kindness, or the gold bars securely stashed away in your secret vault, the answer is, “Yes!”  It’s better to have more…rather than fewer of them. Is the same true when it comes to the tools for building and growing your business? Many salespeople [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.douglasgroup.biz/getting-focused-is-not-an-excuse-for-lack-of-activity/meier2-2#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-946"><img class="alignleft size-full wp-image-946" title="meier2" src="http://www.douglasgroup.biz/wp-content/uploads1/2011/03/meier2.jpg" alt="" width="114" height="169" /></a><strong>By Erik Meier</strong></p>
<p>When you’re counting close friendships, loving relationships, acts of kindness, or the gold bars securely stashed away in your secret vault, the answer is, “Yes!”  It’s better to have more…rather than fewer of them.</p>
<p>Is the same true when it comes to the tools for building and growing your business?</p>
<p>Many salespeople (and their organizations) believe that more <span style="text-decoration: underline;">is</span> better.  Unfortunately, “more” often translates to the latest technology or some “magic bullet” process for attracting new clients or closing sales.</p>
<p><strong>Do you really need the latest and greatest to grow your business?</strong></p>
<p>Do you need the newest and most comprehensive CRM application that allows you to not only record, but also organize, prioritize, and analyze every bit of information about every contact and every customer?</p>
<p>Do you need a cutting edge marketing program that gets your message out to a scientifically defined demographic, in a precise manner, at a predetermined point in time?</p>
<p>Do you need the latest computer applications to preload, download, and explode each step in your business development process so you can track, document, and report every interaction with every prospect?</p>
<p>All of the “latest and greatest” can provide some advantages… sometimes.  And some can be very beneficial.  But, do you need all of them?  And, do you need <span style="text-decoration: underline;">more</span> of them?</p>
<p>Probably not.  In fact, they can hinder your ultimate productivity and progress. <strong>Continually seeking new resources to make your job easier, more effective, or more efficient, sidetracks you from the actual work that needs to be done.  It’s a form of procrastination that has a compound negative impact. </strong> Not only do you spend time looking for and researching the next magic bullet, but once you find it and obtain it (or what you think is “it”), you must spend additional time learning how to implement it.  And all of that time is time diverted from your primary objective of building your business.</p>
<p>When growing your business, it’s not about how <span style="text-decoration: underline;">many</span> resources you acquire…or whether they are the latest and the greatest.  It’s about how you use the resources you already have to solve the problems you face, and to create a path for accomplishing your goals.</p>
<p>It’s about thinking strategically; understanding the true nature of the roadblocks between you and your objectives, and then calling on your initiative, skill, and determination to find a way around, over, or through them.</p>
<p><strong>It’s about tackling the hard tasks first and getting them out of the way as quickly as possible, rather than wasting time looking for magic bullets to make the tasks easier…or perhaps make them disappear.</strong></p>
<p>And, it’s about being honest with yourself about your strengths and weaknesses; identifying the strategies and skills you need to improve; and then taking the necessary steps to refine the strategies and develop your skills.</p>
<p>There will always be a new shiny object to attract your attention—one that promises unparalleled results.  But, your ultimate success won’t come from a new technology, a new computer application, a new marketing process, or a new sales tracking system.  It will come from your determination to do what has to be done…and your willingness to do it to the best of your abilities.</p>
<p><em>Erik is the CEO of the </em><em><a title="Erik Meier" href="http://erikmeier.com/">EAM Consulting Group</a></em><em> in Troy.   He trains, coaches and consults as an authorized licensee of Sandler Training,  a world leader in innovative sales and sales management training.<a title="Nov. 30 seminar" href="http://www.erikmeier.blogspot.com/"> Click here</a> for information about Erik&#8217;s Nov. 30 introductory seminar. </em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.douglasgroup.biz%2Fis-more-always-better&amp;title=Is%20more%20always%20better%3F" id="wpa2a_14"><img src="http://www.douglasgroup.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.douglasgroup.biz/is-more-always-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re explaining, you&#8217;re losing</title>
		<link>http://www.douglasgroup.biz/if-youre-explaining-youre-losing#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.douglasgroup.biz/if-youre-explaining-youre-losing#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:52:31 +0000</pubDate>
		<dc:creator>sharlan</dc:creator>
				<category><![CDATA[PR & marketing tips]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[city of midland]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[jon lynch]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[midland]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[sharlan douglas]]></category>
		<category><![CDATA[socialmention.com]]></category>
		<category><![CDATA[sound bite]]></category>

		<guid isPermaLink="false">http://www.douglasgroup.biz/?p=1350</guid>
		<description><![CDATA[At the Michigan Association of Planning’s October, 2011 annual conference, Midland City Manager Jon Lynch, AICP, ICMA-CM gave a great presentation on communications. One of this blog’s regular readers was also in the audience and said to me, “Hey – you should write about this!” Good idea, Eric! Here were two of Jon’s messages. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.douglasgroup.biz/if-youre-explaining-youre-losing/lynch-jon2#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="attachment wp-att-1351"><img class="alignleft size-full wp-image-1351" title="Lynch, Jon2" src="http://www.douglasgroup.biz/wp-content/uploads1/2011/10/Lynch-Jon2.jpg" alt="" width="179" height="213" /></a>At the <a title="Michigan Association of Planning" href="http://planningmi.org/" target="_blank">Michigan Association of Planning’s</a> October, 2011 annual conference, Midland City Manager Jon Lynch, AICP, ICMA-CM gave a great presentation on communications. One of this blog’s regular readers was also in the audience and said to me, “Hey – you should write about this!” Good idea, Eric!</p>
<p>Here were two of Jon’s messages.</p>
<p><strong>If you’re explaining, you’re losing.</strong></p>
<p><strong></strong>The city lost 17 percent of its revenue overnight, after a decade-long tax appeal. Angry citizens demanded explanations for a complicated process that is hard to explain in 10 words or less, Lynch said, especially when opponents had simplified THEIR sound bite down to “You mismanaged money.”</p>
<p>“As municipal leaders, we WANT to explain,” Lynch said. “We strive to be open and transparent and provide information; that’s the right way to do business.  People take advantage of that. The message gets lost: ‘If you’re explaining, there’s something wrong.’”</p>
<p>The city turned its part of the conversation into “Tell us what you want.” They conducted a community-wide visioning process that succeeded in part, according to Lynch, because “People understand when you ask what’s important to them.”</p>
<p>In a world of 15-second commercials and USA Today McStories, you must be concise.</p>
<p>“The information is the same.  It’s how you explain it and how you deliver it,” said Lynch.</p>
<p><strong>If you don’t tell your story, someone else will gladly do it for you.</strong></p>
<p>A Midland child with severe allergies wanted a pet. His parents discovered that a miniature pig was the best solution, but Midland’s ordinances prohibit pigs as pets. The city wanted to accommodate them but, as in the previous example, had to go through several time-consuming municipal processes to do so. The Midland Daily News covered the story accurately; not so the blogosphere. The further away the story got from Midland the less accurate it became.</p>
